|
5 months ago | |
---|---|---|
source | 5 months ago | |
.browserslistrc | 5 months ago | |
.gitignore | 5 months ago | |
LICENSE | 5 months ago | |
README.md | 5 months ago | |
angular.json | 5 months ago | |
package.json | 5 months ago | |
tsconfig.app.json | 5 months ago | |
tsconfig.base.json | 5 months ago | |
tsconfig.json | 5 months ago | |
tsconfig.spec.json | 5 months ago | |
yarn.lock | 5 months ago |
Flexible top-chart creator.
To build the site Node and Yarn are required.
Then, run yarn build
. The site will be built to the build/charta/
directory.
Open-sourced with the MIT license