|
1 year ago | |
---|---|---|
.husky | 1 year ago | |
source | 1 year ago | |
.browserslistrc | 1 year ago | |
.gitignore | 1 year ago | |
LICENSE | 1 year ago | |
README.md | 1 year ago | |
angular.json | 1 year ago | |
package.json | 1 year ago | |
tsconfig.app.json | 1 year ago | |
tsconfig.json | 1 year ago | |
tsconfig.spec.json | 1 year ago | |
yarn.lock | 1 year ago |
Flexible top-chart creator.
To build the site Node and Yarn are required.
Then, run yarn build
. The site will be built to the build/charta/
directory.
Open-sourced with the MIT license